<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Map Mods</title>
	<atom:link href="http://www.forevergeek.com/2005/05/google_map_mods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com/2005/05/google_map_mods/</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Betsy Markum</title>
		<link>http://www.forevergeek.com/2005/05/google_map_mods/comment-page-1/#comment-16245</link>
		<dc:creator>Betsy Markum</dc:creator>
		<pubDate>Thu, 22 Dec 2005 02:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=1689#comment-16245</guid>
		<description>I can&#039;t believe it, my co-worker just bought a car for $64643.  Isn&#039;t that crazy!
</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe it, my co-worker just bought a car for $64643.  Isn&#8217;t that crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Gidts</title>
		<link>http://www.forevergeek.com/2005/05/google_map_mods/comment-page-1/#comment-16244</link>
		<dc:creator>Courtney Gidts</dc:creator>
		<pubDate>Tue, 15 Nov 2005 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=1689#comment-16244</guid>
		<description>I&#039;ve managed to save up roughly $18355 in my bank account, but I&#039;m not sure if I should buy a house or not.  Do you think the market is stable or do you think that home prices will decrease by a lot?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve managed to save up roughly $18355 in my bank account, but I&#8217;m not sure if I should buy a house or not.  Do you think the market is stable or do you think that home prices will decrease by a lot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt H</title>
		<link>http://www.forevergeek.com/2005/05/google_map_mods/comment-page-1/#comment-16243</link>
		<dc:creator>Matt H</dc:creator>
		<pubDate>Wed, 18 May 2005 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=1689#comment-16243</guid>
		<description>that&#039;s freaking crazy</description>
		<content:encoded><![CDATA[<p>that&#8217;s freaking crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB</title>
		<link>http://www.forevergeek.com/2005/05/google_map_mods/comment-page-1/#comment-16242</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Wed, 18 May 2005 15:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=1689#comment-16242</guid>
		<description>&lt;em&gt;Yeah, we are all tired of paying $2.50 for a gallon of gas&lt;/em&gt;

Hey, spare a thought for us folks across the atlantic in the UK - we&#039;re paying around $7 a gallon at the moment!</description>
		<content:encoded><![CDATA[<p><em>Yeah, we are all tired of paying $2.50 for a gallon of gas</em></p>
<p>Hey, spare a thought for us folks across the atlantic in the UK &#8211; we&#8217;re paying around $7 a gallon at the moment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
