Submit your breaking news stories and original articles to us by contacting us
My friend recently attended TRAFFIC 2006, an industry conference for domain names, which attracts a plethora of domains, PPC companies, lawyers, and others (including Google and Yahoo). But this is not a discussion about their business or any of that.
No, this is about the live auction during the show. Clicking on that domain shows some very very nice domains.
A list of the domains sold and for the price they went:
| Domain Name | Price Paid |
| SEX.net | $450,000.00 |
| CD.com | $275,000.00 |
| POS.com | $250,000.00 |
| HUGE.com | $105,000.00 |
| WaterfrontProperty.com | $80,000.00 |
| Promote.com | $70,000.00 |
| Programmer.com | $65,000.00 |
| Claim.com | $62,000.00 |
| Improve.com | $60,000.00 |
| Bubbles.com | $55,000.00 |
| FixedRate.com | $50,000.00 |
| Tablets.com | $50,000.00 |
| Buy.net | $45,000.00 |
| ReverseSearch.com | $40,000.00 |
| CarWax.com | $40,000.00 |
| DebtRecovery.com | $33,000.00 |
| OLN.com | $30,000.00 |
| OffRoadTires.com | $29,000.00 |
| Gamedesigner.com | $29,000.00 |
| Brackets.com | $25,000.00 |
| Record.net | $25,000.00 |
| LastMinuteTravels.com | $21,000.00 |
| HairLossTreatment.com | $18,000.00 |
| Congratulate.com | $14,500.00 |
| CreditTips.com | $12,000.00 |
| hoetls.com, hoyels.com, | $11,000.00 |
| DiscountShows.com | $9,000.00 |
| VegasTravelDeals.com | $6,000.00 |
| WineSupplies.com | $6,000.00 |
| CopyServices.com | $6,000.00 |
| FreeOnlineQuote.com | $5,400.00 |
| NonFictionBooks.com | $5,200.00 |
| FutureHealth.com | $5,000.00 |
| CASHNOTES.COM | $4,600.00 |
| CommercialBankers.com | $4,600.00 |
| FaxService.com | $4,200.00 |
| USImmigration.us | $4,000.00 |
| ONLINEGAMERENTAL.COM | $3,600.00 |
| SAVEACHILD.COM | $3,200.00 |
| CREDITREPAIRFIRMS.COM | $3,200.00 |
| WaterPicks.com | $3,200.00 |
| AmericanCreditCard.com | $3,000.00 |
| VEHICLES.US | $3,000.00 |
| DESK.US | $3,000.00 |
| DESKS.US | $3,000.00 |
| Glockenspiel.com | $2,900.00 |
| ChristmasRingTones.com | $2,600.00 |
| CHILDRENBOOKCLUB.COM | $2,200.00 |
| VegasVacationRental.com | $2,200.00 |
| CREDITCARDLOWRATE.COM | $2,000.00 |
| TEACHINGREADING.COM | $2,000.00 |
| BUSINESSRULES.COM | $2,000.00 |
| BARGUIDES.COM | $2,000.00 |
| HAWAIIANSOUVENIRS.COM | $2,000.00 |
| LiveEntertainers.com | $2,000.00 |
| 10Year.com | $500.00 |
| CofeeMakers.com | $400.00 |
Thats right – over $2 million worth sold, and the most expensive domain was sex.net at $450,000. Over six years revenue before the domain name breaks even. And yes, those are typos of hotels.com that went for $11,000. Interestingly enough, IAC (head company of hotels.com) had a representative at TRAFFIC, but no comment from them regarding those domains.
Really though, its the .US domains going for $3000 each that boggles my mind. And please keep comments on the auction/sales themselves instead of how you feel about domainers in general.
Free .info Domains
A.com, B.com, C.com on the way?
Dallas Cowboys try to buy Cowboys.com for $275
The 100 Oldest .com Domains
The Magic of Wildcards – How Cameroon and CNet are making a killing
Forever Geek is a resource for all things geek. You can stay tuned by having the latest FG news delivered to you for free via RSS.
Category: Uncategorized
Tags:

Netbooks and User Satisfaction: It’s All About Expectations
10 Cool Sony Walkman photos – celebrate Walkman’s 30th birthday
RSS feed for comments on this post
Leave a reply