<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Connection Speed?</title>
	<atom:link href="http://www.forevergeek.com/2006/09/whats_your_connection_speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:14:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-49669</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-49669</guid>
		<description>hi Guys,
all these speed tests hold good only for speeds upto 2MBps if you have a 4mb/s connection it will never show you a correct speed

bye
andy</description>
		<content:encoded><![CDATA[<p>hi Guys,<br />
all these speed tests hold good only for speeds upto 2MBps if you have a 4mb/s connection it will never show you a correct speed</p>
<p>bye<br />
andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgin Suckz</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-41864</link>
		<dc:creator>Virgin Suckz</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-41864</guid>
		<description>My internet sucks, im in the u.k and i have 2mb internet connection

i only get 60.0kb/s when im downloading from internet... !! 


Thats if im lucky !</description>
		<content:encoded><![CDATA[<p>My internet sucks, im in the u.k and i have 2mb internet connection</p>
<p>i only get 60.0kb/s when im downloading from internet&#8230; !! </p>
<p>Thats if im lucky !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-40592</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Wed, 09 Jul 2008 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-40592</guid>
		<description>Well im paying for 2MB broadband and according to speedtest.net

I have 877 kb/s download
107 kb/s upload

But my actual download speed never exceeds 115 kb/s.
I live in Ireland and my ISP is Eircom. Im just curius am I being ripped off here?</description>
		<content:encoded><![CDATA[<p>Well im paying for 2MB broadband and according to speedtest.net</p>
<p>I have 877 kb/s download<br />
107 kb/s upload</p>
<p>But my actual download speed never exceeds 115 kb/s.<br />
I live in Ireland and my ISP is Eircom. Im just curius am I being ripped off here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beauty skin care</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30578</link>
		<dc:creator>beauty skin care</dc:creator>
		<pubDate>Fri, 26 Jan 2007 04:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30578</guid>
		<description>If you are suffering from many physical problems like diabetes
</description>
		<content:encoded><![CDATA[<p>If you are suffering from many physical problems like diabetes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KONOGAN</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30577</link>
		<dc:creator>KONOGAN</dc:creator>
		<pubDate>Mon, 08 Jan 2007 23:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30577</guid>
		<description>11:42 PM GMT
4907 kb/s	
763 kb/s	
44 ms	
Montreal	
~ 250 mi

home connection... normal you may say... but here the trick : i pay only like 20$ (CAN) for it per month!</description>
		<content:encoded><![CDATA[<p>11:42 PM GMT<br />
4907 kb/s<br />
763 kb/s<br />
44 ms<br />
Montreal<br />
~ 250 mi</p>
<p>home connection&#8230; normal you may say&#8230; but here the trick : i pay only like 20$ (CAN) for it per month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automated Blog Posting</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30576</link>
		<dc:creator>Automated Blog Posting</dc:creator>
		<pubDate>Mon, 08 Jan 2007 21:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30576</guid>
		<description>This is a great!</description>
		<content:encoded><![CDATA[<p>This is a great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoBlog</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30575</link>
		<dc:creator>AutoBlog</dc:creator>
		<pubDate>Wed, 27 Dec 2006 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30575</guid>
		<description>This is a great Blog!</description>
		<content:encoded><![CDATA[<p>This is a great Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark - SE Michigan</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30574</link>
		<dc:creator>Mark - SE Michigan</dc:creator>
		<pubDate>Tue, 19 Sep 2006 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30574</guid>
		<description>6180 kbps download
336  kbps upload
39   ms ping time
250  mi Chicago, IL
8:49 pm GMT
Comcast Cable</description>
		<content:encoded><![CDATA[<p>6180 kbps download<br />
336  kbps upload<br />
39   ms ping time<br />
250  mi Chicago, IL<br />
8:49 pm GMT<br />
Comcast Cable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyRy</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30573</link>
		<dc:creator>RyRy</dc:creator>
		<pubDate>Wed, 13 Sep 2006 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30573</guid>
		<description>21993 kb/s down
12143 kb/s up
19 ms ping
Atlanta, GA ~ 400 mi

http://www.speedtest.net/result/44919443.png

Gotta love surfing from work.</description>
		<content:encoded><![CDATA[<p>21993 kb/s down<br />
12143 kb/s up<br />
19 ms ping<br />
Atlanta, GA ~ 400 mi</p>
<p><a href="http://www.speedtest.net/result/44919443.png" rel="nofollow">http://www.speedtest.net/result/44919443.png</a></p>
<p>Gotta love surfing from work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waylan</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30572</link>
		<dc:creator>Waylan</dc:creator>
		<pubDate>Tue, 12 Sep 2006 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30572</guid>
		<description>Hmm, I ran the tests a few different times and got some very different results. Here they are (from my employer&#039;s connection):

* 1:35 PM GMT
* 1140 kb/s Download
* 638 kb/s Upload
* 47 ms	
~ 100 mi

* 1:41 PM GMT
* 436 kb/s download
* 298 kb/s upload
* 77 ms ping
~ 100 mi

* 1:42 PM GMT
* 481 kb/s download
* 250 kb/s upload
* 72 ms ping
~ 100 mi

Then, for fun I tried some different distances:

* 236 kb/s down
* 195 kb/s up
* 242 ms ping
~ 250 mi	

* 243 kb/s down
* 192 kb/s up
* 168 ms ping
~ 200 mi	

* 208 kb/s down
* 197 kb/s up
* 216 ms ping
~ 2200 mi</description>
		<content:encoded><![CDATA[<p>Hmm, I ran the tests a few different times and got some very different results. Here they are (from my employer&#8217;s connection):</p>
<p>* 1:35 PM GMT<br />
* 1140 kb/s Download<br />
* 638 kb/s Upload<br />
* 47 ms<br />
~ 100 mi</p>
<p>* 1:41 PM GMT<br />
* 436 kb/s download<br />
* 298 kb/s upload<br />
* 77 ms ping<br />
~ 100 mi</p>
<p>* 1:42 PM GMT<br />
* 481 kb/s download<br />
* 250 kb/s upload<br />
* 72 ms ping<br />
~ 100 mi</p>
<p>Then, for fun I tried some different distances:</p>
<p>* 236 kb/s down<br />
* 195 kb/s up<br />
* 242 ms ping<br />
~ 250 mi	</p>
<p>* 243 kb/s down<br />
* 192 kb/s up<br />
* 168 ms ping<br />
~ 200 mi	</p>
<p>* 208 kb/s down<br />
* 197 kb/s up<br />
* 216 ms ping<br />
~ 2200 mi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Michael Kirkbride</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30571</link>
		<dc:creator>Shawn Michael Kirkbride</dc:creator>
		<pubDate>Tue, 12 Sep 2006 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30571</guid>
		<description>http://www.speedtest.net/result/44643201.png

9/12/2006
9:46 AM EST
Down: 16885 kb/s
Up: 714 kb/s
Ping: 36 ms
Chicago, IL ~ 150 Miles</description>
		<content:encoded><![CDATA[<p><a href="http://www.speedtest.net/result/44643201.png" rel="nofollow">http://www.speedtest.net/result/44643201.png</a></p>
<p>9/12/2006<br />
9:46 AM EST<br />
Down: 16885 kb/s<br />
Up: 714 kb/s<br />
Ping: 36 ms<br />
Chicago, IL ~ 150 Miles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj Higgins</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30570</link>
		<dc:creator>Jj Higgins</dc:creator>
		<pubDate>Tue, 12 Sep 2006 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30570</guid>
		<description>[URL=http://www.speedtest.net][IMG]http://www.speedtest.net/result/44637282.png[/IMG][/URL]
40 per month, ireland</description>
		<content:encoded><![CDATA[<p>[URL=http://www.speedtest.net][IMG]http://www.speedtest.net/result/44637282.png[/IMG][/URL]<br />
40 per month, ireland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30569</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 12 Sep 2006 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30569</guid>
		<description>[URL=http://www.speedtest.net][IMG]http://www.speedtest.net/result/44637282.png[/IMG][/URL]
Home internet. 40 euro per month</description>
		<content:encoded><![CDATA[<p>[URL=http://www.speedtest.net][IMG]http://www.speedtest.net/result/44637282.png[/IMG][/URL]<br />
Home internet. 40 euro per month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Lewis</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30568</link>
		<dc:creator>Rowan Lewis</dc:creator>
		<pubDate>Tue, 12 Sep 2006 12:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30568</guid>
		<description>You want bad connection?

For $40AUD ($30USD) I get:
- 512kb/s download
- 128kb/s upload
- 300ms ping time

Or, if I&#039;ve gone over the stupid 300mb download limit:
- 28kb/s download and upload...

Talk about paying through the nose for crap!</description>
		<content:encoded><![CDATA[<p>You want bad connection?</p>
<p>For $40AUD ($30USD) I get:<br />
- 512kb/s download<br />
- 128kb/s upload<br />
- 300ms ping time</p>
<p>Or, if I&#8217;ve gone over the stupid 300mb download limit:<br />
- 28kb/s download and upload&#8230;</p>
<p>Talk about paying through the nose for crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffith</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30567</link>
		<dc:creator>Griffith</dc:creator>
		<pubDate>Tue, 12 Sep 2006 10:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30567</guid>
		<description>Bah... you guys think you have bad connections... I&#039;m paying for a 4 Megabit line ADSL and the speed I actually have is the equivalent of a 2 Megabit one, at most.</description>
		<content:encoded><![CDATA[<p>Bah&#8230; you guys think you have bad connections&#8230; I&#8217;m paying for a 4 Megabit line ADSL and the speed I actually have is the equivalent of a 2 Megabit one, at most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangelo</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30566</link>
		<dc:creator>jangelo</dc:creator>
		<pubDate>Tue, 12 Sep 2006 07:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30566</guid>
		<description>We home-office types envy you guys with the infrastructure! I guess that&#039;s one thing I miss working in the corporate world: the amazingly fast Broadband!</description>
		<content:encoded><![CDATA[<p>We home-office types envy you guys with the infrastructure! I guess that&#8217;s one thing I miss working in the corporate world: the amazingly fast Broadband!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-fu</title>
		<link>http://www.forevergeek.com/2006/09/whats_your_connection_speed/comment-page-1/#comment-30565</link>
		<dc:creator>j-fu</dc:creator>
		<pubDate>Tue, 12 Sep 2006 07:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/?p=3400#comment-30565</guid>
		<description>Ahh, I like this connection:
http://www.speedtest.net/result/44607504.png


9/12/2006	
5:57 AM GMT	
Down: 11882 kb/s	
Up: 5411 kb/s	
Ping: 64 ms	
Moscow	~ 1400 mi

Note: May, I must say it&#039;s the connection of the university, where i work.

Greetings from switzerland</description>
		<content:encoded><![CDATA[<p>Ahh, I like this connection:<br />
<a href="http://www.speedtest.net/result/44607504.png" rel="nofollow">http://www.speedtest.net/result/44607504.png</a></p>
<p>9/12/2006<br />
5:57 AM GMT<br />
Down: 11882 kb/s<br />
Up: 5411 kb/s<br />
Ping: 64 ms<br />
Moscow	~ 1400 mi</p>
<p>Note: May, I must say it&#8217;s the connection of the university, where i work.</p>
<p>Greetings from switzerland</p>
]]></content:encoded>
	</item>
</channel>
</rss>
