<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTA IV &#8211; Super Sales Figures</title>
	<atom:link href="http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Sun, 08 Nov 2009 11:41:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grand Theft Auto IV: USD $500 millones y contando &#187; Consultorio del Dr. Ogalinski</title>
		<link>http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/comment-page-1/#comment-39672</link>
		<dc:creator>Grand Theft Auto IV: USD $500 millones y contando &#187; Consultorio del Dr. Ogalinski</dc:creator>
		<pubDate>Sat, 10 May 2008 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/games/gta_iv_-_super_sales_figures.php#comment-39672</guid>
		<description>[...] Fuente: Crave, Forever Geek [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente: Crave, Forever Geek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Butterscotch</title>
		<link>http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/comment-page-1/#comment-39664</link>
		<dc:creator>Mr Butterscotch</dc:creator>
		<pubDate>Fri, 09 May 2008 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/games/gta_iv_-_super_sales_figures.php#comment-39664</guid>
		<description>Yes, I&#039;m afraid that&#039;s what it goes for.  These days, it&#039;s bloody expensive to be a gamer over in the UK (and no doub the rest of Europe).</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m afraid that&#8217;s what it goes for.  These days, it&#8217;s bloody expensive to be a gamer over in the UK (and no doub the rest of Europe).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnGreat</title>
		<link>http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/comment-page-1/#comment-39659</link>
		<dc:creator>UnGreat</dc:creator>
		<pubDate>Fri, 09 May 2008 09:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/games/gta_iv_-_super_sales_figures.php#comment-39659</guid>
		<description>Mine cost me £40 with a £5 reduction for preordering (was £45), so $86 is about right.</description>
		<content:encoded><![CDATA[<p>Mine cost me £40 with a £5 reduction for preordering (was £45), so $86 is about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/comment-page-1/#comment-39648</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 May 2008 13:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/games/gta_iv_-_super_sales_figures.php#comment-39648</guid>
		<description>I think that is close to what next gen games go for in Europe, U.K. and Australia.</description>
		<content:encoded><![CDATA[<p>I think that is close to what next gen games go for in Europe, U.K. and Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonobjective</title>
		<link>http://www.forevergeek.com/2008/05/gta_iv_-_super_sales_figures/comment-page-1/#comment-39640</link>
		<dc:creator>nonobjective</dc:creator>
		<pubDate>Wed, 07 May 2008 21:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://forevergeek.com/games/gta_iv_-_super_sales_figures.php#comment-39640</guid>
		<description>$80,000,000 divided by 926,000 units sold = $86 a game. Is that what it&#039;s really going for?</description>
		<content:encoded><![CDATA[<p>$80,000,000 divided by 926,000 units sold = $86 a game. Is that what it&#8217;s really going for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
