<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amanda Palmer asks label to drop her</title>
	<atom:link href="http://www.forevergeek.com/2009/04/amanda_palmer_asks_label_to_drop_her/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com/2009/04/amanda_palmer_asks_label_to_drop_her/</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:14:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda Palmer earned $19,000 in 10 hours with Twitter &#124; 901am</title>
		<link>http://www.forevergeek.com/2009/04/amanda_palmer_asks_label_to_drop_her/comment-page-1/#comment-48772</link>
		<dc:creator>Amanda Palmer earned $19,000 in 10 hours with Twitter &#124; 901am</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=12349#comment-48772</guid>
		<description>[...] &#183;  Posted on June 26, 2009    // Amanda Palmer, from the Dresden Dolls and solo artist in conflict with her label, earned $19,000 in 10 hours via Twitter (Warning: Offensive language). Amanda Palmer is a [...]</description>
		<content:encoded><![CDATA[<p>[...] &middot;  Posted on June 26, 2009    // Amanda Palmer, from the Dresden Dolls and solo artist in conflict with her label, earned $19,000 in 10 hours via Twitter (Warning: Offensive language). Amanda Palmer is a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
