<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This supermassive black hole could eat the universe</title>
	<atom:link href="http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Visualisation Techniques for Golf &#124; Mind The Golf</title>
		<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/#comment-49742</link>
		<dc:creator>Visualisation Techniques for Golf &#124; Mind The Golf</dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=16573#comment-49742</guid>
		<description>[...] This supermassive black hole could eat the universe [...]</description>
		<content:encoded><![CDATA[<p>[...] This supermassive black hole could eat the universe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italy Plumber</title>
		<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/#comment-43387</link>
		<dc:creator>Italy Plumber</dc:creator>
		<pubDate>Sat, 26 Mar 2011 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=16573#comment-43387</guid>
		<description>I&#039;ll-a throw the lumas at it and close it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll-a throw the lumas at it and close it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAMES JACKMAN</title>
		<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/#comment-815</link>
		<dc:creator>JAMES JACKMAN</dc:creator>
		<pubDate>Tue, 25 May 2010 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=16573#comment-815</guid>
		<description>I really hope it dose not happen in my lifetime.
If it happens at all,

by the way I am talking bout the Interstellar Catastrophe that would result in this monster of a black hole eating our milky way galaxy, indeed we better all start hoping it&#039;s to far away to have that kind of an effect.

But in the felid of cosmology anything can happen I am not a physicist but this know if the galaxy goes,

so dose everything we take for granted including all possibility of an escape clause should the worst come to the worst and any hope of life.

E.T Please rescue us Just joking!!!</description>
		<content:encoded><![CDATA[<p>I really hope it dose not happen in my lifetime.<br />
If it happens at all,</p>
<p>by the way I am talking bout the Interstellar Catastrophe that would result in this monster of a black hole eating our milky way galaxy, indeed we better all start hoping it&#8217;s to far away to have that kind of an effect.</p>
<p>But in the felid of cosmology anything can happen I am not a physicist but this know if the galaxy goes,</p>
<p>so dose everything we take for granted including all possibility of an escape clause should the worst come to the worst and any hope of life.</p>
<p>E.T Please rescue us Just joking!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/#comment-814</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=16573#comment-814</guid>
		<description>In my opinion, maybe yes or maybe no.</description>
		<content:encoded><![CDATA[<p>In my opinion, maybe yes or maybe no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/#comment-813</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=16573#comment-813</guid>
		<description>Right you are! My bad, just a typo, honest. :) I&#039;ll fix.</description>
		<content:encoded><![CDATA[<p>Right you are! My bad, just a typo, honest. :) I&#8217;ll fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubisoftsucks</title>
		<link>http://www.forevergeek.com/2010/03/this_supermassive_black_hole_could_eat_the_universe/#comment-812</link>
		<dc:creator>ubisoftsucks</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forevergeek.com/?p=16573#comment-812</guid>
		<description>&quot;a mere 50 million miles from Earth.&quot;

50 million light years from earth actually....

Fast Facts for NGC 1068:
Credit  	X-ray: NASA/CXC/MIT/UCSB/P.Ogle et al.; Optical: NASA/STScI/A.Capetti et al.
Scale  	Image is 36 arcsec on a side.
Category  	Quasars &amp; Active Galaxies
Coordinates (J2000)  	RA 02h 42m 40.70s &#124; Dec -00° 00&#039; 47.60&quot;
Constellation  	Cetus
Observation Dates  	December 04, 2000
Observation Time  	13 hours
Obs. IDs  	332
Color Code  	Energy (X-ray: Green 0.4-0.8 keV, Blue 0.8-1.3 keV; Optical: Red)
Instrument  	ACIS
Also Known As 	M77
References 	P. Ogle et al. 2003 Astronomy and Astrophysics, 402, 849
Distance Estimate  	50 million light years
Release Date  	July 09, 2003</description>
		<content:encoded><![CDATA[<p>&#8220;a mere 50 million miles from Earth.&#8221;</p>
<p>50 million light years from earth actually&#8230;.</p>
<p>Fast Facts for NGC 1068:<br />
Credit  	X-ray: NASA/CXC/MIT/UCSB/P.Ogle et al.; Optical: NASA/STScI/A.Capetti et al.<br />
Scale  	Image is 36 arcsec on a side.<br />
Category  	Quasars &amp; Active Galaxies<br />
Coordinates (J2000)  	RA 02h 42m 40.70s | Dec -00° 00&#8242; 47.60&#8243;<br />
Constellation  	Cetus<br />
Observation Dates  	December 04, 2000<br />
Observation Time  	13 hours<br />
Obs. IDs  	332<br />
Color Code  	Energy (X-ray: Green 0.4-0.8 keV, Blue 0.8-1.3 keV; Optical: Red)<br />
Instrument  	ACIS<br />
Also Known As 	M77<br />
References 	P. Ogle et al. 2003 Astronomy and Astrophysics, 402, 849<br />
Distance Estimate  	50 million light years<br />
Release Date  	July 09, 2003</p>
]]></content:encoded>
	</item>
</channel>
</rss>

