<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeverGeek &#187; Audio</title>
	<atom:link href="http://www.forevergeek.com/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Splitterbot does just what a standard audio splitter does, but cuter</title>
		<link>http://www.forevergeek.com/2010/04/splitterbot_does_just_what_a_standard_audio_splitter_does_but_cuter/</link>
		<comments>http://www.forevergeek.com/2010/04/splitterbot_does_just_what_a_standard_audio_splitter_does_but_cuter/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:47:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio splitter]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[splitterbot]]></category>
		<category><![CDATA[stereo splitter]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=17517</guid>
		<description><![CDATA[I feel just a little shame posting this Splitterbot guy just after some important leakage, but the fact is that anything with a little robot face on it has to be worth a look, even if it&#8217;s more expensive and barely more functional than a standard audio splitter. Yes, indeed, the Splitterbot is a friendly little white guy (I mean he&#8217;s made from white plastic) who sits on your keychain waiting for your need to share a banging tune with one of your mates. At this point, his head conveniently comes off (completely, mind you, not just tilting back like our R2-D2 trash can) so you can plug him into]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forevergeek.com/wp-content/media/2010/04/splitterbot.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://www.forevergeek.com/wp-content/media/2010/04/splitterbot.jpg" alt="splitterbot Splitterbot does just what a standard audio splitter does, but cuter" title="splitterbot" width="300" height="234" class="alignleft size-full wp-image-17516" /></a>I feel just a little shame posting this Splitterbot guy just after some <a href="http://www.forevergeek.com/2010/04/iphone_4g_leaked/">important leakage</a>, but the fact is that anything with a little robot face on it has to be worth a look, even if it&#8217;s more expensive and barely more functional than a standard audio splitter.</p>
<p>Yes, indeed, the Splitterbot is a friendly little white guy (I mean he&#8217;s made from white plastic) who sits on your keychain waiting for your need to share a banging tune with one of your mates.</p>
<p>At this point, his head conveniently comes off (completely, mind you, not just tilting back like our <a href="http://www.forevergeek.com/2009/08/icon_abuse_r2-d2_becomes_desktop_trash_can/">R2-D2 trash can</a>) so you can plug him into your PMP and then (kids, look away now) shove a couple of headphone jacks into his eyes.</p>
<p>I feel more could have been made of this robot. Maybe a Splitterbot Deluxe is called for, where his antennae become useful switches or dials that control volume.</p>
<p>Take a look at those feet, though. They&#8217;re almost LEGO-like. Of course, they&#8217;re not, but how cool would it be if he could stand around at home with your collection of <a href="http://www.forevergeek.com/2009/03/get_your_contact_details_on_personalised_lego_people/">personalised LEGO people</a> on a piece of that weird chunky bobbly green plastic grass?</p>
<p>Anyway, Splitterbot is yours for the tidy sum of $7.99. <a href="http://www.thinkgeek.com/electronics/portable-audio-video/c023/">Grab one now</a>.</p>
<p><a href="http://nerdbots.net/blog/2010/04/06/splitterbot/">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/04/splitterbot_does_just_what_a_standard_audio_splitter_does_but_cuter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech launches laptop speaker bar: Z205</title>
		<link>http://www.forevergeek.com/2010/03/logitech_launches_laptop_speaker_bar_z205/</link>
		<comments>http://www.forevergeek.com/2010/03/logitech_launches_laptop_speaker_bar_z205/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:00:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[z205]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=16473</guid>
		<description><![CDATA[Remember the times before laptops came with webcams as standard and you had to clip one on to the top of the screen? Well, it seems Logitech has applied this approach to the latest set of portable speakers. The Z205 is a speaker &#8216;bar&#8217; that attaches to the top of your notebook&#8217;s screen and delivers a much more powerful sound than you&#8217;d expect from the internal speakers, while you don&#8217;t have to worry about standalone speakers disappearing while you&#8217;re on the move. The picture shows the speaker centrally located, which is probably the optimal position. However, if you have a laptop with a built-in webcam you may well have to]]></description>
			<content:encoded><![CDATA[<p>Remember the times before laptops came with webcams as standard and you had to clip one on to the top of the screen?</p>
<p><a href="http://www.forevergeek.com/wp-content/media/2010/03/logitech-z205-speakers.png"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/media/2010/03/logitech-z205-speakers.png" alt="logitech z205 speakers Logitech launches laptop speaker bar: Z205" title="logitech-z205-speakers" width="555" height="229" class="aligncenter size-full wp-image-16474" /></a></p>
<p>Well, it seems Logitech has applied this approach to the latest set of portable speakers. The Z205 is a speaker &#8216;bar&#8217; that attaches to the top of your notebook&#8217;s screen and delivers a much more powerful sound than you&#8217;d expect from the internal speakers, while you don&#8217;t have to worry about standalone speakers disappearing while you&#8217;re on the move.</p>
<p><a href="http://www.forevergeek.com/wp-content/media/2010/03/logitech-z205-speakers-on-laptop.png"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/media/2010/03/logitech-z205-speakers-on-laptop.png" alt="logitech z205 speakers on laptop Logitech launches laptop speaker bar: Z205" title="logitech-z205-speakers-on-laptop" width="406" height="334" class="aligncenter size-full wp-image-16475" /></a></p>
<p>The picture shows the speaker centrally located, which is probably the optimal position. However, if you have a laptop with a built-in webcam you may well have to site it to the left or right so it doesn&#8217;t obscure the lens.</p>
<p>It&#8217;s not a huge speaker, though, measuring just 1.35 x 2.5 inches. It connects up via USB for both power and audio. Available for around £35 ($50).</p>
<p>The only thing that worries me is that the <a href="http://www.logitech.com/index.cfm/speakers_audio/home_pc_speakers/devices/6527&#038;cl=gb,en">specifications page</a> makes no mention of the power output or anything else. Either that means it&#8217;s really poor, or it&#8217;s a silly oversight by the usually attentive company.</p>
<p><a href="http://www.logitech.com/index.cfm/speakers_audio/home_pc_speakers/devices/6527&#038;cl=gb,en">Product page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/03/logitech_launches_laptop_speaker_bar_z205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony shows off advanced digital voice recorders</title>
		<link>http://www.forevergeek.com/2010/03/sony_shows_off_advanced_digital_voice_recorders/</link>
		<comments>http://www.forevergeek.com/2010/03/sony_shows_off_advanced_digital_voice_recorders/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:12:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[dictaphone]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[voice recorder]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=16470</guid>
		<description><![CDATA[Dictaphones: that&#8217;s what they used to be called. Today, though, those silly little cassette tapes and fiddly controls have all but gone and we&#8217;ve turned digital. In fact, after years of wanting a digital recorder, I now use my iPhone. However, there are still some nice features on these new recorders from Sony that would make me look twice at getting one. Obviously they&#8217;re digital. That means you can store a huge amount of audio on the solid state disk, with no fear of quality degradation. It&#8217;s all nicely indexed, so no fast forwarding and rewinding (unless you liked listening to high-pitched squeaking as you tried to find your place).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forevergeek.com/wp-content/media/2010/03/sony-digital-voice-recorder-ICD-PX820.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://www.forevergeek.com/wp-content/uploads/2010/03/sony-digital-voice-recorder-ICD-PX820-189x450.jpg" alt="sony digital voice recorder ICD PX820 189x450 Sony shows off advanced digital voice recorders" title="sony-digital-voice-recorder-ICD-PX820" width="189" height="450" class="alignleft size-medium wp-image-16471" /></a>Dictaphones: that&#8217;s what they used to be called. Today, though, those silly little cassette tapes and fiddly controls have all but gone and we&#8217;ve turned digital.</p>
<p>In fact, after years of wanting a digital recorder, I now use my iPhone. However, there are still some nice features on these new recorders from Sony that would make me look twice at getting one.</p>
<p>Obviously they&#8217;re digital. That means you can store a huge amount of audio on the solid state disk, with no fear of quality degradation. It&#8217;s all nicely indexed, so no fast forwarding and rewinding (unless you liked listening to high-pitched squeaking as you tried to find your place).</p>
<p>Claiming to be unique, these recorders feature three microphones. Two allow stereo sound to be recorded, while a powerful direction mic is in place for singling out distant speakers.</p>
<p>As well as long-record mode for cramming up to 1,505 hours on up to 4GB of memory, there&#8217;s Linear PCM mode for recording high quality music and other audio. As it&#8217;s all USB based, the devices can also be used as portable drives for other files.</p>
<p>Available in eight models of varying capacities and types of battery (either rechargeable or AAA) and bundled with digital voice editing software from Dragon.</p>
<p><a href="http://sony.com/">Sony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/03/sony_shows_off_advanced_digital_voice_recorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact &quot;Eggy&quot; speakers: your ultra-portable audio drivers</title>
		<link>http://www.forevergeek.com/2010/02/compact_eggy_speakers_your_ultra-portable_audio_drivers/</link>
		<comments>http://www.forevergeek.com/2010/02/compact_eggy_speakers_your_ultra-portable_audio_drivers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:59:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=16322</guid>
		<description><![CDATA[Compact speakers may not pack the most punch for your music system, but what they might lack in power they make up for in portability. And, having said that, there are some pretty decent mini speakers around that are more than a match for their bigger cousins. Take a look at S&#038;J&#8217;s new &#8220;Eggy&#8221; speaker. We can easily see why it has the name, and it&#8217;s not far off the size of a chicken&#8217;s egg either, because it can fit into the palm of your hand. Unscrew the two halves of the egg and you have two speakers complete with their own mini stands. The units are driven from micro-mini]]></description>
			<content:encoded><![CDATA[<p>Compact speakers may not pack the most punch for your music system, but what they might lack in power they make up for in portability. And, having said that, there are some pretty decent mini speakers around that are more than a match for their bigger cousins.</p>
<p>Take a look at S&#038;J&#8217;s new &#8220;Eggy&#8221; speaker. We can easily see why it has the name, and it&#8217;s not far off the size of a chicken&#8217;s egg either, because it can fit into the palm of your hand.</p>
<p><a href="http://www.forevergeek.com/wp-content/uploads/2010/02/eggy-and-bike-speaker-portable-audio-units.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/02/eggy-and-bike-speaker-portable-audio-units-540x428.jpg" alt="eggy and bike speaker portable audio units 540x428 Compact &quot;Eggy&quot; speakers: your ultra portable audio drivers" title="eggy-and-bike-speaker-portable-audio-units" width="540" height="428" class="aligncenter size-large wp-image-16323" /></a></p>
<p>Unscrew the two halves of the egg and you have two speakers complete with their own mini stands.</p>
<p>The units are driven from micro-mini 20mm units and feature a digital amplifier powering two watts of output per channel. Available in white and baby shades of blue and pink, because we know how important cutesy colours are.</p>
<p>If you want some music on the move, the &#8220;Bike Speaker&#8221; does exactly what its name suggests. Safer than wearing headphones while cycling, the speaker is based on the same technology as the Eggy and can be mounted on the handlebars. Additionally, the unit features an FM radio, watch and stopwatch.</p>
<p>The units will be shown off at this year&#8217;s CeBIT show in Hanover, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/02/compact_eggy_speakers_your_ultra-portable_audio_drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the PA love of your life: the AV tee</title>
		<link>http://www.forevergeek.com/2010/02/for_the_pa_love_of_your_life_the_av_tee/</link>
		<comments>http://www.forevergeek.com/2010/02/for_the_pa_love_of_your_life_the_av_tee/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:34:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[clothing]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=16127</guid>
		<description><![CDATA[If your significant other is a PA or home audio/cinema nut, then you could do worse than buy them this audio-visual tee-shirt from Threadless. On the back of the shirt we have all the standard connectors you could want, from the (nearly) bygone SCART and S-VIDEO through to HDMI and digital inputs/outputs. On the front, simply a standby button and a phones jack. Sadly, this is just a printed shirt, with no working or moving parts (other than the human body wearing it, of course). I&#8217;m surprised it doesn&#8217;t come in an iPod version. $18. Tee (Via)]]></description>
			<content:encoded><![CDATA[<p>If your significant other is a PA or home audio/cinema nut, then you could do worse than buy them this audio-visual tee-shirt from Threadless.</p>
<p>On the back of the shirt we have all the standard connectors you could want, from the (nearly) bygone SCART and S-VIDEO through to HDMI and digital inputs/outputs.</p>
<p><a href="http://www.forevergeek.com/wp-content/uploads/2010/02/av-tee.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/02/av-tee-540x540.jpg" alt="av tee 540x540 For the PA love of your life: the AV tee" title="av-tee" width="540" height="540" class="aligncenter size-large wp-image-16128" /></a></p>
<p>On the front, simply a standby button and a phones jack.</p>
<p>Sadly, this is just a printed shirt, with no working or moving parts (other than the human body wearing it, of course). I&#8217;m surprised it doesn&#8217;t come in an iPod version.</p>
<p>$18.</p>
<p><a href="http://www.threadless.com/product/1379/AV">Tee</a> (<a href="http://geek.com.mx/2010/02/av-la-playera-audiovisual/">Via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/02/for_the_pa_love_of_your_life_the_av_tee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiophiles take note: Linn intros Majik DS-I one box audio system</title>
		<link>http://www.forevergeek.com/2010/01/audiophiles_take_note_linn_intros_majik_ds-i_one_box_audio_system/</link>
		<comments>http://www.forevergeek.com/2010/01/audiophiles_take_note_linn_intros_majik_ds-i_one_box_audio_system/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:43:25 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[home audio]]></category>
		<category><![CDATA[linn]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=15825</guid>
		<description><![CDATA[True music aficionados of old probably had a huge stack of high quality audio components in order to enjoy the best of the musical world: a kick-ass amp linked up to turntable and CD and SACD players. Now, Linn offers a one-box system that claims to be able to do away with all that. While many everyday music lovers will happily download or rip compressed versions of their tunes, Linn&#8217;s MAJIK DS-I is all ready to take advantage of lossless audio formats such as FLAC and ALAC, including 24-bit Studio Master downloads that are identical to stereo Super Audio CDs. It can be connected up to other home entertainment components]]></description>
			<content:encoded><![CDATA[<p>True music aficionados of old probably had a huge stack of high quality audio components in order to enjoy the best of the musical world: a kick-ass amp linked up to turntable and CD and SACD players.</p>
<p>Now, Linn offers a one-box system that claims to be able to do away with all that.</p>
<p><a href="http://www.forevergeek.com/wp-content/uploads/2010/01/linn-majikDS-I.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/linn-majikDS-I-540x405.jpg" alt="linn majikDS I 540x405 Audiophiles take note: Linn intros Majik DS I one box audio system" title="linn-majikDS-I" width="540" height="405" class="aligncenter size-large wp-image-15826" /></a></p>
<p>While many everyday music lovers will happily download or rip compressed versions of their tunes, Linn&#8217;s MAJIK DS-I is all ready to take advantage of lossless audio formats such as FLAC and ALAC, including 24-bit Studio Master downloads that are identical to stereo Super Audio CDs.</p>
<p>It can be connected up to other home entertainment components such as Blu-ray players and games consoles.</p>
<p>What&#8217;s more, the unit can be controlled from a variety of sources including PC or PDA.</p>
<p>Other key specifications include six digital and five analogue audio inputs plus phono and AUX input, two channels of 100W Chakra amplification, UPnP media server compatibility and up-sampling of audio.</p>
<p>It&#8217;s not a cheap option, though, coming in at £2,500 (about $4,000).</p>
<p><a href="http://www.linn.co.uk/">Linn UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/01/audiophiles_take_note_linn_intros_majik_ds-i_one_box_audio_system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets</title>
		<link>http://www.forevergeek.com/2010/01/best_of_ces_2010_part_one_3dtv_audio_display_processors_gadgets/</link>
		<comments>http://www.forevergeek.com/2010/01/best_of_ces_2010_part_one_3dtv_audio_display_processors_gadgets/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:02:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[processors]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=15404</guid>
		<description><![CDATA[It&#8217;s Consumer Electronics Show time again, folks, which means many tech people camp out in Las Vegas to see what the big (and not so big) players in the world of consumer electronics have to offer for the coming year. Not all of it&#8217;s brand new, but CES is a great place to showcase it. There are geekier conventions, of course, but what would it be if Forever Geek didn&#8217;t give a decent nod Vegas way and showcase some of this year&#8217;s highlights. The show is still rolling as we speak, so we may not have captured all the best bits yet. Still, let&#8217;s take a look at what&#8217;s hot]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.cesweb.org/">Consumer Electronics Show</a> time again, folks, which means many tech people camp out in Las Vegas to see what the big (and not so big) players in the world of consumer electronics have to offer for the coming year.</p>
<p>Not all of it&#8217;s brand new, but CES is a great place to showcase it. There are geekier conventions, of course, but what would it be if Forever Geek didn&#8217;t give a decent nod Vegas way and showcase some of this year&#8217;s highlights.</p>
<p>The show is still rolling as we speak, so we may not have captured all the best bits yet. Still, let&#8217;s take a look at what&#8217;s hot at CES.</p>
<h2>3DTV</h2>
<p>You don&#8217;t have to look far before you find someone talking about 3D TV. It&#8217;s set to be one of the next big things and major players are lining up to get a piece of the action.</p>
<p>CyberLink, working in partnership with the Blu-ray Disc Association and major chip manufacturers including NVIDIA, Intel and AMD, has been showing off its 3D Blu-ray for PC solutions. That hopefully means lots of compatibility and less confusion for consumers.</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/xpandcinema-glasses.png" alt="xpandcinema glasses Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets" title="xpandcinema-glasses" width="317" height="209" class="alignright size-full wp-image-15405" /><a href="http://www.xpandcinema.com/">XpanD</a> showed off its latest advanced 3D active-shutter glasses designed to work with 3D-ready LCD, plasma and DLP displays. Any content encoded in 3D and that plays back at 120fps will compatible with the glasses, which are remarkably sleek given the technology hidden inside.</p>
<p>Dell has jumped on the 3D bandwagon with its 23-inch Alienware OptX monitor. As it shares its name with Dell&#8217;s inherited line of gaming PCs and notebooks, you can be sure that it&#8217;s aimed at gamers. Oh, and the Alienware M15x gaming laptop is also 3D-ready.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/dell-3d-monitor-540x258.jpg" alt="dell 3d monitor 540x258 Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets" title="dell-3d-monitor" width="540" height="258" class="aligncenter size-large wp-image-15406" /></p>
<p><span id="more-15404"></span></p>
<p>Many other manufacturers have decided to put &#8220;3D&#8221; in their blurb, including Toshiba on its new Qosmio X505 multimedia laptop.</p>
<p>Both Toshiba and Samsung have declared TVs containing processors which are capable of converting standard two-dimensional content into three-dimensions, and no doubt other top TV manufacturers will be doing the same.</p>
<p>And in case you think 3DTV is a long way off, the Consumer Electronics Association — though they may be over-optimistic — reckon that some four million 3DTV-ready sets will be sold this year.</p>
<h2>Audio</h2>
<p>CES always sees a huge range of speakers, headphones and other audio products come into the market and there&#8217;s no way we can cover them all, but enough interesting developments caught my eye to mention them here.</p>
<p>Firstly, Bowers &#038; Wilkins has extended its range of good-looking, highly functional products which include the amazing looking 800 Series Diamond loudspeakers. They&#8217;re backed by names such as musician-producer Dave Stewart, film composer James Newton Howard and Abbey Road sound engineer Peter Cobbin. You can find out more at <a href="http://www.bowers-wilkins.co.uk/display.aspx?infid=4693">Bowers &#038; Wilkins web site</a>.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/800_Diamond_Piano_Black_Gloss_Grille_Off.jpg" alt="800 Diamond Piano Black Gloss Grille Off Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets" title="800_Diamond_Piano_Black_Gloss_Grille_Off" width="421" height="661" class="aligncenter size-full wp-image-15407" /></p>
<p>There are also some far-from-run-of-the-mill iPod docks and speakers including the Zeppelin.<br />
<img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/bowers-wilkins-zeppelin-540x221.png" alt="bowers wilkins zeppelin 540x221 Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets" title="bowers-wilkins-zeppelin" width="540" height="221" class="aligncenter size-large wp-image-15409" /></p>
<p>Another Great British audio manufacturer (not that I&#8217;m biased or anything) is Naim Audio. They&#8217;ve just launched the UnitiQute high-end all-in-one audio player that&#8217;ll handle FM, DAB and Internet radio, streaming audio, iPod and USB sources. Find out more <a href="http://www.naimaudio.com/unitiqute">here</a>.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/unitiqute.png" alt="unitiqute Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets" title="unitiqute" width="445" height="312" class="aligncenter size-full wp-image-15408" /></p>
<h3>Display and Touch</h3>
<p>Pushing on with new technology in the world of touchscreens, Pacinian introduces its Surface Actuation system that offers a thin, responsive and power-efficient feedback system for use particularly in mobile devices.</p>
<p>Darice has already reported on a <a href="http://www.forevergeek.com/2010/01/a_new_e-book_reader_joins_the_race/">new material being considered for e-book readers</a>. LG Display has created &#8220;metal foil&#8221; e-paper technology which is not only touch-sensitive and fairly high resolution but is also bendable.</p>
<p>Jayvee looked at <a href="http://www.forevergeek.com/2010/01/best_uses_for_samsungs_transparent_amoled_screen2/">Samsung&#8217;s transparent AMOLED screens</a> which are sure to find some interesting applications over the coming few years.</p>
<h3>Processors</h3>
<p>Intel has introduced new features and processors including Turbo Boost Technology on its mainstream processors, the first 32nm processors, and <a href="http://www.intel.com/consumer/products/processors/core-family.htm">Core i5 processors</a> which are supposed to be around twice as fast as existing PCs.</p>
<p>Overall, Intel has introduced some 25 processors, wireless adapters and chipsets.</p>
<h3>Gadgets</h3>
<p>The Photosimile 5000 is an interesting product that will take a professional photograph of any object within seconds. It includes a 28-inch light box with 6500K daylight bulbs, automated camera positioning system and a turntable together with a Canon DSLR and imaging software.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/uploads/2010/01/photosimile-540x396.jpg" alt="photosimile 540x396 Best of CES 2010 (Part One): 3DTV, Audio, Display, Processors, Gadgets" title="photosimile" width="540" height="396" class="aligncenter size-large wp-image-15410" /></p>
<p>Not only do you get a range of photos but also 360˚ and hemispherical Flash files. Neat.</p>
<p><a href="http://www.phonehalo.com/">Phone Halo</a> Protect is a small Bluetooth-enabled device that can be attached to valuables and then used to locate them from an enabled smartphone.</p>
<p>Sticking to the location theme, Lok8u intros its GPS locator watch: the <a href="http://www.lok8u.com/us/">multi.m8</a> allows the wearer to be located with a 10-foot accuracy.</p>
<p>For those who just can&#8217;t survive without the magic of instant pictures, <a href="http://www.polaroid.com/">Polaroid</a> has created a 12MP digital camera with a built in photo printer. It&#8217;s Polaroid for the 21st century.</p>
<p><em>We&#8217;re only partway though CES, so when the dust has settled we&#8217;ll take a look at some of the other gadgets that made it big here.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/01/best_of_ces_2010_part_one_3dtv_audio_display_processors_gadgets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lightsaber MP3 player for Star Wars fans who don&#039;t need features</title>
		<link>http://www.forevergeek.com/2010/01/lightsaber_mp3_player_for_star_wars_fans_who_dont_need_features/</link>
		<comments>http://www.forevergeek.com/2010/01/lightsaber_mp3_player_for_star_wars_fans_who_dont_need_features/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:55:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[lightsaber]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=15245</guid>
		<description><![CDATA[If being a fan of Star Wars merchandise is more important than the actual functionality of those products, then the official lightsaber MP3 player could be just what you&#8217;re looking for. Low on features (plays music in the order it&#8217;s stored on a memory card) but high in visual appeal, it&#8217;s 8cm (about 3 inches) in length and authentically detailed. It should be, in fact, because it has been officially licensed by Taito. I&#8217;m sure you can get knockoff variants for less than the $23.90 being asked here — they might even have an LCD to view your music track details on. This one doesn&#8217;t, but then it worked for]]></description>
			<content:encoded><![CDATA[<p>If being a fan of Star Wars merchandise is more important than the actual functionality of those products, then the official lightsaber MP3 player could be just what you&#8217;re looking for.</p>
<p>Low on features (plays music in the order it&#8217;s stored on a memory card) but high in visual appeal, it&#8217;s 8cm (about 3 inches) in length and authentically detailed.</p>
