<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeverGeek &#187; electricity</title>
	<atom:link href="http://www.forevergeek.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Whisky Power: Electricity of the Future?</title>
		<link>http://www.forevergeek.com/2011/05/whisky-power-electricity-of-the-future/</link>
		<comments>http://www.forevergeek.com/2011/05/whisky-power-electricity-of-the-future/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:45:47 +0000</pubDate>
		<dc:creator>Noemi Twigg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=31482</guid>
		<description><![CDATA[I&#8217;ve always maintained that whisky is good for mankind. It can not only soothe frazzled nerves, but it can also be used to disinfect wounds. Whisky can be used for cooking as well. I am sure you can add so much more to the uses of whisky, but try to beat this: it seems that whisky just might help with generating electrical power! Scotland is known for many things, but whisky is perhaps the number one thing that we think of when this country is mentioned. Now, the very same whisky that has helped put Scotland in the map is now going to power the country &#8211; electrically speaking. Basically,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forevergeek.com/2011/05/whisky-power-electricity-of-the-future/whisky-distillery-007/" rel="attachment wp-att-31484" title="Whisky Power"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.forevergeek.com/wp-content/media/2011/05/whisky-distillery-007.jpg" alt="whisky distillery 007 Whisky Power: Electricity of the Future?" title="whisky-distillery-007" width="460" height="276" class="aligncenter size-full wp-image-31484" /></a><br />
I&#8217;ve always maintained that whisky is good for mankind.  It can not only soothe frazzled nerves, but it can also be used to disinfect wounds.  Whisky can be used for cooking as well.  I am sure you can add so much more to the uses of whisky, but try to beat this: it seems that whisky just might help with generating electrical power!</p>
<p>Scotland is known for many things, but whisky is perhaps the number one thing that we think of when this country is mentioned.  Now, the very same whisky that has helped put Scotland in the map is now going to power the country &#8211; electrically speaking. </p>
<p>Basically, the process will utilize the grains &#8211; called draff &#8211; that are used in making whisky.  This draff, which is useless to whisky makers, will be gathered by a heat and power plant.  The draff will be combined with woodchips and burned to produce enough electricity to give power to 9,000 homes.  For something that is practically useless, that is something!</p>
<p>While people all over the world pay good money to enjoy a bottle of Scottish whisky, the residents of the areas where the <a href="http://www.forevergeek.com/tag/alcohol/">spirit</a> is made enjoy the result of bioenergy. Now if only the rest of the world would produce as much whisky as Scotland, then everyone would be better off &#8211; in terms of power and thirst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2011/05/whisky-power-electricity-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters of the future could use flame-bending electric wands</title>
		<link>http://www.forevergeek.com/2011/03/firefighters-of-the-future-could-use-flame-bending-electric-wands/</link>
		<comments>http://www.forevergeek.com/2011/03/firefighters-of-the-future-could-use-flame-bending-electric-wands/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:46:53 +0000</pubDate>
		<dc:creator>Jeff Cormier</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=29913</guid>
		<description><![CDATA[Firefighters are, in my humble opinion, some of the most courageous individuals that walk the earth.  Consistently putting themselves in harm&#8217;s way, anytime, anywhere, to protect their fellow citizens is something worth everyone&#8217;s gratitude. Currently firefighters are left with few options when it comes to battling a blaze, the most common method employed being a heavy hose spouting water.  If scientists have their way, fighting fires with water will soon become a thing of the past. At the 241st National Meeting &#38; Exposition of the American Chemical Society, Harvard scientists unveiled a method of suppressing and extinguishing flames without using a single drop of water.  Employing a 200-year-old observation noting]]></description>
			<content:encoded><![CDATA[<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-29915" title="Magic_Wand" src="http://www.forevergeek.com/wp-content/media/2011/03/Magic_Wand-e1301535032192.jpg" alt="Magic Wand e1301535032192 Firefighters of the future could use flame bending electric wands" width="302" height="439" /></p>
<p>Firefighters are, in my humble opinion, some of the most courageous individuals that walk the earth.  Consistently putting themselves in harm&#8217;s way, anytime, anywhere, to protect their fellow citizens is something worth everyone&#8217;s gratitude.<span id="more-29913"></span></p>
<p>Currently firefighters are left with few options when it comes to battling a blaze, the most common method employed being a heavy hose spouting water.  If scientists have their way, fighting fires with water will soon become a thing of the past.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} -->At the 241st National Meeting &amp; Exposition of the American Chemical Society, Harvard scientists unveiled a method of suppressing and extinguishing flames without using a single drop of water.  Employing a 200-year-old observation noting how electrical charges can affect the shape of flames, the scientists developed an electrical wave “blaster” that could usher in a new, high-tech way of firefighting.</p>
<p>It works by connecting a  600-watt amplifier to a device resembling a wand which turns an electrical current into a beam.  After creating an open flame a foot high, the scientists put the flame out with their electric wave blasting wand.</p>
<p>Using a device like this would allow firefighters to put out fires, and clear flames from a burning building, providing entry into an enclosure in order to rescue those trapped inside.  Moreover, the scientists also see traditional water sprinkler systems being replaced by flame snuffing electrical pulse generators.</p>
<p>If successful, not only would firefighting be easier and safer, but it would reduce water damage caused by today’s firefighting methods in addition to firefighters no longer needing to use tremendous amounts of water to extinguish a blaze.</p>
<p>What do you think of the scientist’s plans for firefighting’s future?  Have you been the unfortunate victim of a fire?  What caused more damage, the fire itself or the water used to put the fire out?</p>
<p><em><a href="http://www.popsci.com/science/article/2011-03/future-firefighters-could-fight-fire-blasts-flame-bending-electricity" target="_blank">Popular Science</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2011/03/firefighters-of-the-future-could-use-flame-bending-electric-wands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech helps to save energy at the Winter Olympics</title>
		<link>http://www.forevergeek.com/2010/02/tech_helps_to_save_energy_at_the_winter_olympics/</link>
		<comments>http://www.forevergeek.com/2010/02/tech_helps_to_save_energy_at_the_winter_olympics/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:31:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=16271</guid>
		<description><![CDATA[With all the excitement of the opening ceremony and on-piste sporting action, it&#8217;s easy to forget that the Vancouver Olympics was also touted as being one of the greenest on record. To help with that, a system called the Venue Energy Tracker has been devised to monitor how much electricity is being used to provide heat, light and power to the Olympic Village and main venues. The results are pretty impressive, too. In the first three days of the Games, a 20 per cent reduction in energy consumption has been marked thanks to sustainable practices. In total that&#8217;s around 66,000 kw/h saved so far, with a target of 18 gigawatt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forevergeek.com/wp-content/uploads/2010/02/winter-olympics-vancouver.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://www.forevergeek.com/wp-content/uploads/2010/02/winter-olympics-vancouver.jpg" alt="winter olympics vancouver Tech helps to save energy at the Winter Olympics" title="winter-olympics-vancouver" width="341" height="210" class="alignleft size-full wp-image-16272" /></a><br />
With all the excitement of the opening ceremony and on-piste sporting action, it&#8217;s easy to forget that the Vancouver Olympics was also touted as being one of the greenest on record.</p>
<p>To help with that, a system called the <a href="http://www.venueenergytracker.com/">Venue Energy Tracker</a> has been devised to monitor how much electricity is being used to provide heat, light and power to the Olympic Village and main venues.</p>
<p>The results are pretty impressive, too. In the first three days of the Games, a 20 per cent reduction in energy consumption has been marked thanks to sustainable practices.</p>
<p>In total that&#8217;s around 66,000 kw/h saved so far, with a target of 18 gigawatt hours of electricity saved by the end of the Games — enough to power 1,600 homes for a year.</p>
<p>With London also hoping to host a more environmentally-friendly event in two years&#8217; time, it certainly sets a high standard.</p>
<p>It sure beats those little electricity consumption meters you might have sitting at home.</p>
<p>Oh, and if you like graphs (albeit not particularly clear ones), here&#8217;s one of the <a href="http://www.flickr.com/photos/36356200@N08/4365234678/">energy saved so far</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/02/tech_helps_to_save_energy_at_the_winter_olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Efergy eLite Wireless Energy Monitor</title>
		<link>http://www.forevergeek.com/2009/03/efergy_elite_wireless_energy_monitor/</link>
		<comments>http://www.forevergeek.com/2009/03/efergy_elite_wireless_energy_monitor/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:00:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=12038</guid>
		<description><![CDATA[Tough times today I know and by the time you read this, you may have already been thinking of how you can monitor the amount of electricity you use everyday. Rumors are circulating in your division that there would be cuts, some have to be let go while some would probably need to punch-in a little less than the usual 8-hour day. You&#8217;re not alone, it&#8217;s happening worldwide. If you see your cashflow in the possible decline in the next few months, it IS wise to start monitoring money going out. A big chunk of your budget goes to home energy, and you&#8217;ve got to begin monitoring that area right]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://www.forevergeek.com/wp-content/uploads/2009/03/efergyelite_frontjpg-223x203.jpg" alt="efergyelite frontjpg 223x203 Efergy eLite Wireless Energy Monitor" title="efergyelite_frontjpg" width="223" height="203" class="alignleft size-medium wp-image-12037" />Tough times today I know and by the time you read this, you may have already been thinking of how you can monitor the amount of electricity you use everyday.</p>
<p>Rumors are circulating in your division that there would be cuts, some have to be let go while some would probably need to punch-in a little less than the usual 8-hour day.  You&#8217;re not alone, it&#8217;s happening worldwide.</p>
<p>If you see your cashflow in the possible decline in the next few months, it IS wise to start monitoring money going out.  A big chunk of your budget goes to home energy, and you&#8217;ve got to begin monitoring that area right now.</p>
<p>The Efergy eLite Wireless Energy Monitor attaches easily to your power meter AND is able to wirelessly send data to a portable receiver (200 ft away) telling you how much the cost of electricity per hour you are currently using.</p>
<p>You can check it out <a href="http://www.reuk.co.uk/Efergy-eLite-Wireless-Energy-Monitor.htm">right here</a>.  Available only for the UK but hopefully will hit the US and other markets soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2009/03/efergy_elite_wireless_energy_monitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

