<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeverGeek &#187; Google Earth</title>
	<atom:link href="http://www.forevergeek.com/tag/google_earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forevergeek.com</link>
	<description>Nerds are for Dorks</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Earth gets a boost with high-res color imagery from GeoEye</title>
		<link>http://www.forevergeek.com/2009/03/google_earth_gets_a_boost_with_high-res_color_imagery_from_geoeye/</link>
		<comments>http://www.forevergeek.com/2009/03/google_earth_gets_a_boost_with_high-res_color_imagery_from_geoeye/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:45:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.forevergeek.com/?p=11845</guid>
		<description><![CDATA[I love Google Earth, though it&#8217;s one of those apps that I have to limit myself on because otherwise I&#8217;d spend all day zooming around its terrain instead of working, eating, sleeping&#8230; So it&#8217;s good news that GeoEye has started delivering some of the high-resolution color images from its latest satellite &#8211; GeoEye-1 &#8211; to Google. GeoEye-1 was launched from the Vandenberg Air Force Base, California on 6th September last year. All the images were taken in the last two months so they&#8217;re bang up-to-date, and were shot from 423 miles up. Highlights you can spot include Borneo, Indonesia; Cairo, Egypt; Cape Town, South Africa; Hong Kong; Mount Fuji, Japan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forevergeek.com/wp-content/uploads/2009/03/mount-fuji-japan-in-gogle-earth.png"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://www.forevergeek.com/wp-content/uploads/2009/03/mount-fuji-japan-in-gogle-earth-223x140.png" alt="mount fuji japan in gogle earth 223x140 Google Earth gets a boost with high res color imagery from GeoEye" title="Mount Fuji, Japan in Google Earth" width="223" height="140" class="alignleft size-medium wp-image-11846" /></a>I love Google Earth, though it&#8217;s one of those apps that I have to limit myself on because otherwise I&#8217;d spend all day zooming around its terrain instead of working, eating, sleeping&#8230;</p>
<p>So it&#8217;s good news that GeoEye has started delivering some of the high-resolution color images from its latest satellite &#8211; GeoEye-1 &#8211; to Google. GeoEye-1 was launched from the Vandenberg Air Force Base, California on 6th September last year.</p>
<p><span id="more-11845"></span></p>
<p>All the images were taken in the last two months so they&#8217;re bang up-to-date, and were shot from 423 miles up.</p>
<p>Highlights <a href="http://earth.google.com/geoeye/">you can spot</a> include Borneo, Indonesia; Cairo, Egypt; Cape Town, South Africa; Hong Kong; Mount Fuji, Japan and Xizang (Tibet), China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2009/03/google_earth_gets_a_boost_with_high-res_color_imagery_from_geoeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth for the iPhone</title>
		<link>http://www.forevergeek.com/2008/10/google_earth_for_the_iphone/</link>
		<comments>http://www.forevergeek.com/2008/10/google_earth_for_the_iphone/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:28:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://forevergeek.com/apple/google_earth_for_the_iphone.php</guid>
		<description><![CDATA[Good news today, Google Earth has just released its iPhone and iPod touch versions. Google Earth is Google&#8217;s map software that let&#8217;s people scan the entire globe and zero in on a point of interest getting detailed roadmaps for some areas or terrain snapshots. The iPhone version brings the PC experience to your palms and great to note that this is also the first time that Google Earth is being made available for a mobile phone. With the iPhone&#8217;s multi-touch and gesture features, I think it will be much easier to use than the original PC versions. The only difference I see is that the iPhone version has limited information]]></description>
			<content:encoded><![CDATA[<p><img src="http://beconfused.com/images/2007/06/Mapping-feature-in-Apple-iPhone.jpg" alt="Mapping feature in Apple iPhone Google Earth for the iPhone"  title="Google Earth for the iPhone" /></p>
<p>Good news today, Google Earth has just released its iPhone and iPod touch versions.  Google Earth is Google&#8217;s map software that let&#8217;s people scan the entire globe and zero in on a point of interest getting detailed roadmaps for some areas or terrain snapshots.</p>
<p>The iPhone version brings the PC experience to your palms and great to note that this is also the first time that Google Earth is being made available for a mobile phone.  With the iPhone&#8217;s multi-touch and gesture features, I think it will be much easier to use than the original PC versions.</p>
<p>The only difference I see is that the iPhone version has limited information layers vs. it&#8217;s PC versions.  But don&#8217;t worry, I&#8217;ve hopped into the Google Earth download page and saw tons of raves about this software.</p>
<p>This software is FREE by the way.  And you can download it <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=293622097&amp;mt=8">right here</a>, from the Apple store website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2008/10/google_earth_for_the_iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

